Ure Museum Database



Browse
There are 147 objects for which Munsell_color contains → 7.5YR 7/6
14.9.106 7.5YR 7/6
14.9.120 7.5YR 7/6
14.9.57 7.5YR 7/6
2003.8.62 7.5YR 7/6
2005.3.13 7.5YR 7/6
2005.3.33 7.5YR 7/6
2005.3.34 7.5YR 7/6
2005.3.35 7.5YR 7/6
2005.3.41 7.5YR 7/6
2006.12.103 7.5YR 7/6
2006.12.105 7.5YR 7/6
2006.12.111 7.5YR 7/6
2006.12.123 7.5YR 7/6
2006.12.76 7.5YR 7/6
2006.12.78 7.5YR 7/6
2006.12.95 7.5YR 7/6
2006.5.28 7.5YR 7/6
2007.4.106 7.5YR 7/6
2007.4.108 7.5YR 7/6
2007.4.111 7.5YR 7/6
2007.4.114 7.5YR 7/6
2007.4.118 7.5YR 7/6
2007.4.119 7.5YR 7/6
2007.4.120 7.5YR 7/6
2007.4.125 7.5YR 7/6
2007.4.129 7.5YR 7/6
2007.4.139 7.5YR 7/6
2007.4.158 7.5YR 7/6
2007.4.167 7.5YR 7/6
2007.4.168 7.5YR 7/6
2007.4.169 7.5YR 7/6
2007.4.175 7.5YR 7/6
2007.4.177 7.5YR 7/6
2007.4.178 7.5YR 7/6
2007.4.179 7.5YR 7/6
2007.4.180 7.5YR 7/6
2007.4.181 7.5YR 7/6
2007.4.182 7.5YR 7/6
2007.4.183 7.5YR 7/6
2007.4.184 7.5YR 7/6
2007.4.185 7.5YR 7/6
2007.4.186 7.5YR 7/6
2007.4.190 7.5YR 7/6
2007.4.191 7.5YR 7/6
2007.4.193 7.5YR 7/6
2007.4.206 7.5YR 7/6
2007.4.26 7.5YR 7/6
2007.4.40 7.5YR 7/6
2007.4.43 7.5YR 7/6
2007.4.44 7.5YR 7/6
2007.4.49 7.5YR 7/6
2007.4.61 7.5YR 7/6
2007.4.89 7.5YR 7/6
2008.7.143 7.5YR 7/6
2008.7.166 7.5YR 7/6
2008.7.19 7.5YR 7/6
2008.7.198 7.5YR 7/6
2008.7.199 7.5YR 7/6
2008.7.4 7.5YR 7/6
2008.7.55 7.5YR 7/6
2008.7.63 7.5YR 7/6
2008.7.65 7.5YR 7/6
2008.7.67 7.5YR 7/6
2008.7.69 7.5YR 7/6
2008.7.71 7.5YR 7/6
2008.7.74 7.5YR 7/6
2008.7.78 7.5YR 7/6
2008.7.83 7.5YR 7/6
2008.7.84 7.5YR 7/6
2008.7.87 7.5YR 7/6
2008.7.88 7.5YR 7/6
2008.8.2 7.5YR 7/6
2008.9.3 7.5YR 7/6
2008.9.4 7.5YR 7/6
2008.9.5 7.5YR 7/6
2008.9.6 7.5YR 7/6
2008.9.7 7.5YR 7/6
22.3.5A-B 7.5YR 7/6
22.9.8 7.5YR 7/6
23.11.13 7.5YR 7/6
23.11.3 7.5YR 7/6
23.11.5 7.5YR 7/6
23.11.6 7.5YR 7/6
25.6.3 7.5YR 7/6
25.6.7 7.5YR 7/6
25.9.4 7.5YR 7/6
26.12.10 7.5YR 7/6
26.12.8 7.5YR 7/6
26.4.3A-B 7.5YR 7/6
27.4.7 7.5YR 7/6
29.11.2 7.5YR 7/6
30.11.1 7.5YR 7/6
30.11.3 7.5YR 7/6
34.10.12 7.5YR 7/6
34.10.16 7.5YR 7/6
34.8.12 7.5YR 7/6
34.8.3 7.5YR 7/6
35.4.2 7.5YR 7/6
38.4.1 7.5YR 7/6
38.4.3 7.5YR 7/6
45.6.17 7.5YR 7/6
45.6.18 7.5YR 7/6
45.6.19 7.5YR 7/6
45.6.40 7.5YR 7/6
45.6.41 7.5YR 7/6
45.6.49 7.5YR 7/6
45.6.60 7.5YR 7/6
45.6.64 7.5YR 7/6
46.9.2 7.5YR 7/6
47.2.35 7.5YR 7/6
47.2.9 7.5YR 7/6
47.6.4 7.5YR 7/6
47.6.5 7.5YR 7/6
48.4.1 7.5YR 7/6
49.8.10 7.5YR 7/6
50.10.2 7.5YR 7/6
50.12.31 7.5YR 7/6
50.4.10 7.5YR 7/6
50.4.11 7.5YR 7/6
50.4.16 7.5YR 7/6
50.4.20 7.5YR 7/6
50.4.5 7.5YR 7/6
51.1.2 7.5YR 7/6
54.8.1 7.5YR 7/6
59.6.2 7.5YR 7/6
60.1.1 7.5YR 7/6
60.1.2 7.5YR 7/6
60.1.4A-B 7.5YR 7/6
60.1.5 7.5YR 7/6
60.8.3A-B 7.5YR 7/6
61.6.4 7.5YR 7/6
68.12.2 7.5YR 7/6
70.3.1 7.5YR 7/6
73.6.4 7.5YR 7/6
73.9.7 7.5YR 7/6
78.12.13 7.5YR 7/6
78.12.8 7.5YR 7/6
79.1.16 7.5YR 7/6
87.2.1 7.5YR 7/6
E.62.56 7.5YR 7/6
REDMG:1935.87.16 7.5YR 7/6
REDMG:1951.140.1 7.5YR 7/6
REDMG:1964.1606 7.5YR 7/6
REDMG:1964.1608.1 7.5YR 7/6
REDMG:1964.1654.1 7.5YR 7/6
REDMG:1964.1659.1 7.5YR 7/6
TEMP.2003.6.12 7.5YR 7/6
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH