cite as: https://uremuseum.org/record/38.4.3
Accession_Number | 38.4.3 | ||
Shape | Pyxis | ||
Shape_description | Three-handled | ||
Material | Terracotta | ||
Fabric | Mycenaean | ||
Fabric_description | |||
Munsell_color | 7.5YR 7/6 | ||
Decoration | Black detail faded to brown on pale buff background. Interior of mouth has faded remains of a 0.6 cm thick black circular band. The rest of the interior is reserved. The lip has indications of one, possible two extremely narrow black bands around the circumference. The neck shows signs of either having a very thick black band or several narrow black bands painted closely together. On the shoulder there are two narrow bland bands, then an 1.5 cm area of cross hatching which is surrounded on both sides by a broad black band. The handles appear to have been painted in black on the top and side, and reserved underneath. The main body of the pyxis consists of two narrow brown bands separated by the reserve, then a black band, the pattern is repeated once to the base. The base itself has a black band which overlaps from the body, then two groups of concentric rings, three in the inner circle, and four in the outer circle. | ||
Inscriptions | |||
Condition | Complete, appears intact. Paint extremely faded. Inside of mouth has over three small chips. There is one noticeable chip on the outside of the lip. The paint on the neck appears to have been worn away, because a pinkish clay is showing which does not appear to be a fading of the black decoration. There are at least two hairline cracks on the shoulder, with some of the clay worn away. The handles are in good condition with no noticeable chips, whereas the body has several chips and cracks. The base has a few small chips but is in very good condition. | ||
Technique/Style | |||
Provenance | From a burial somewhere in the Argolid. | ||
Period | Late Helladic IIIA/B | ||
Date | |||
Dating_details | |||
Artist | |||
Attribution | |||
Image |
| ||
Comparanda | |||
Bibliography | CVA Reading 1, pl. 1.10 | ||
Archive_Ref | |||
Beazley_DB | |||
Height | 7.7 | ||
Diameters | 10.0 | ||
Handle_height | 1.7 | ||
Other_dims. | |||
Location | 3.1.2 | ||
Edited_by | Karen; Jayne | ||
Date_edited | 30.03.2004; 10.05.2022 |