Ure Museum Database



Browse
There are 80 objects for which Munsell_color contains → 5YR 5/6
14.9.103 5YR 5/6
14.9.123 5YR 5/6
2005.2.5 5YR 5/6
2006.12.10 5YR 5/6
2006.12.16 5YR 5/6
2006.5.2 5YR 5/6
2006.8.4.1 5YR 5/6
2006.8.4.10 5YR 5/6
2006.8.4.13 5YR 5/6
2006.8.4.14 5YR 5/6
2006.8.4.19 5YR 5/6
2006.8.4.21 5YR 5/6
2006.8.4.22 5YR 5/6
2006.8.4.23 5YR 5/6
2006.8.4.24 5YR 5/6
2006.8.4.25 5YR 5/6
2006.8.4.28 5YR 5/6
2006.8.4.29 5YR 5/6
2006.8.4.33 5YR 5/6
2006.8.4.35 5YR 5/6
2006.8.4.37 5YR 5/6
2006.8.4.39 5YR 5/6
2006.8.4.41 5YR 5/6
2006.8.4.42 5YR 5/6
2006.8.4.44 5YR 5/6
2006.8.4.45 5YR 5/6
2006.8.4.47 5YR 5/6
2006.8.4.48 5YR 5/6
2006.8.4.53 5YR 5/6
2006.8.4.54 5YR 5/6
2006.8.4.57 5YR 5/6
2006.8.4.58 5YR 5/6
2006.8.4.61 5YR 5/6
2006.8.4.66 5YR 5/6
2006.8.4.67 5YR 5/6
2006.8.4.68 5YR 5/6
2006.8.4.69 5YR 5/6
2006.8.4.7 5YR 5/6
2006.8.4.75 5YR 5/6
2007.4.229 5YR 5/6
2007.4.91 5YR 5/6
2008.9.1 5YR 5/6
22.9.6 5YR 5/6
23.11.15 5YR 5/6
34.8.11 5YR 5/6
45.10.21 5YR 5/6
45.10.22 5YR 5/6
45.10.30 5YR 5/6
47.2.1 5YR 5/6
48.12.11 5YR 5/6
48.2.1 5YR 5/6
50.4.14 5YR 5/6
50.4.3 5YR 5/6
51.4.10 5YR 5/6
79.1.8 5YR 5/6
83.5.1 5YR 5/6
L.2005.7.1 5YR 5/6
REDMG:1935.87.15 5YR 5/6
REDMG:1951.133.1 5YR 5/6
REDMG:1951.150.1 5YR 5/6
REDMG:1951.156.1 5YR 5/6
REDMG:1953.25.22 5YR 5/6
REDMG:1953.25.28 5YR 5/6
REDMG:1953.25.29 5YR 5/6
REDMG:1953.25.46 5YR 5/6
REDMG:1953.25.47 5YR 5/6
REDMG:1953.25.64 5YR 5/6
REDMG:1953.41.1 5YR 5/6
REDMG:1964.1667.1 5YR 5/6
REDMG:2004.95.1 5YR 5/6
REDMG:2004.96.1 5YR 5/6
TEMP.2003.6.14 5YR 5/6
TEMP.2003.8.2 5YR 5/6
TEMP.2003.8.9 5YR 5/6
TEMP.2007. 2.69 5YR 5/6
TEMP.2007.2 29 5YR 5/6
TEMP.2007.2.27 5YR 5/6
TEMP.2007.2.34 5YR 5/6
TEMP.2007.2.35 5YR 5/6
temp.2014.12.1 5YR 5/6
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH