Ure Museum Database



Browse
There are 113 objects for which Munsell_color contains → 7.5YR 7/4
14.9.108 7.5YR 7/4
14.9.110B 7.5YR 7/4
14.9.114 7.5YR 7/4
14.9.14 7.5YR 7/4
14.9.31 7.5YR 7/4
14.9.48 7.5YR 7/4
14.9.49 7.5YR 7/4
14.9.63 7.5YR 7/4
2003.3.37 7.5YR 7/4
2003.8.63 7.5YR 7/4
2004.10.1 7.5YR 7/4
2005.3.18 7.5YR 7/4
2005.3.38 7.5YR 7/4
2005.3.39 7.5YR 7/4
2005.3.40 7.5YR 7/4
2006.12.120 7.5YR 7/4
2006.12.121 7.5YR 7/4
2006.12.124 7.5YR 7/4
2006.12.125 7.5YR 7/4
2006.12.19 7.5YR 7/4
2006.12.71 7.5YR 7/4
2006.12.75 7.5YR 7/4
2006.12.93 7.5YR 7/4
2007.4.104 7.5YR 7/4
2007.4.107 7.5YR 7/4
2007.4.116 7.5YR 7/4
2007.4.123 7.5YR 7/4
2007.4.135 7.5YR 7/4
2007.4.187 7.5YR 7/4
2007.4.188 7.5YR 7/4
2007.4.23 7.5YR 7/4
2007.4.24 7.5YR 7/4
2007.4.29 7.5YR 7/4
2007.4.71 7.5YR 7/4
2007.4.74 7.5YR 7/4
2007.4.92 7.5YR 7/4
2007.4.95 7.5YR 7/4
2007.4.98 7.5YR 7/4
2008.7.21 7.5YR 7/4
2008.7.35 7.5YR 7/4
22.3.13 7.5YR 7/4
22.3.30 7.5YR 7/4
22.3.4 7.5YR 7/4
22.3.40 7.5YR 7/4
23.11.8 7.5YR 7/4
25.6.11 7.5YR 7/4
25.8.2 7.5YR 7/4
25.8.5 7.5YR 7/4
25.8.6 7.5YR 7/4
25.9.3 7.5YR 7/4
26.12.28 7.5YR 7/4
26.12.29 7.5YR 7/4
26.12.31 7.5YR 7/4
26.12.7 7.5YR 7/4
26.7.11 7.5YR 7/4
27.4.1 7.5YR 7/4
29.4.2 7.5YR 7/4
29.5.5 7.5YR 7/4
31.6.1 7.5YR 7/4
33.4.1 7.5YR 7/4
34.10.7 7.5YR 7/4
34.2.1 7.5YR 7/4
34.8.6 7.5YR 7/4
38.4.8 7.5YR 7/4
39.9.1 7.5YR 7/4
44.4.1 7.5YR 7/4
45.6.25 7.5YR 7/4
45.6.27 7.5YR 7/4
45.6.37 7.5YR 7/4
45.6.42 7.5YR 7/4
45.6.45 7.5YR 7/4
45.6.47 7.5YR 7/4
45.6.59 7.5YR 7/4
50.10.6 7.5YR 7/4
50.12.24 7.5YR 7/4
51.4.11 7.5YR 7/4
51.4.5 7.5YR 7/4
51.7.15 7.5YR 7/4
52.3.4 7.5YR 7/4
56.8.3 7.5YR 7/4
56.8.7 7.5YR 7/4
56.8.8 7.5YR 7/4
61.6.1.9 7.5YR 7/4
61.6.3 7.5YR 7/4
78.12.16 7.5YR 7/4
78.12.7 7.5YR 7/4
78.12.9 7.5YR 7/4
84.8.4 7.5YR 7/4
91.12.2 7.5YR 7/4
L.2011.1.26 7.5YR 7/4
REDMG:1935.87.33 7.5YR 7/4
REDMG:1951.142.1 7.5YR 7/4
REDMG:1953.25.101 7.5YR 7/4
REDMG:1953.25.102 7.5YR 7/4
REDMG:1953.25.2 7.5YR 7/4
REDMG:1953.25.35 7.5YR 7/4
REDMG:1953.25.44 7.5YR 7/4
REDMG:1953.25.5 7.5YR 7/4
REDMG:1953.25.76 7.5YR 7/4
REDMG:1953.25.79 7.5YR 7/4
REDMG:1953.25.96 7.5YR 7/4
REDMG:1964.1626 7.5YR 7/4
REDMG:1964.1656.1 7.5YR 7/4
REDMG:1964.1663 7.5YR 7/4
REDMG:1964.1664.1 7.5YR 7/4
REDMG:1964.1673 7.5YR 7/4
REDMG:1964.1675.1 7.5YR 7/4
REDMG:1964.1681.1 7.5YR 7/4
REDMG:1964.1682.1 7.5YR 7/4
REDMG:1964.1686.1 7.5YR 7/4
TEMP.2005.8.11 7.5YR 7/4
TEMP.2006.8.4.90 7.5YR 7/4
TEMP.2006.8.4.97 7.5YR 7/4
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH