Ure Museum Database



Browse
There are 80 objects for which Munsell_color contains → 7.5YR 6/6
14.9.109 7.5YR 6/6
14.9.89 7.5YR 6/6
14.9.90 7.5YR 6/6
14.9.91 7.5YR 6/6
14.9.92 7.5YR 6/6
19.53.86 7.5YR 6/6
2004.8.5 7.5YR 6/6
2005.3.19 7.5YR 6/6
2005.6.2 7.5YR 6/6
2006.12.25 7.5YR 6/6
2006.12.29 7.5YR 6/6
2006.12.4 7.5YR 6/6
2007.4.192 7.5YR 6/6
2007.4.37 7.5YR 6/6
2007.4.50 7.5YR 6/6
2007.4.53 7.5YR 6/6
2008.7.26 7.5YR 6/6
22.3.25 7.5YR 6/6
23.11.1 7.5YR 6/6
23.11.10 7.5YR 6/6
23.11.16 7.5YR 6/6
23.11.20 7.5YR 6/6
23.11.22 7.5YR 6/6
23.11.23 7.5YR 6/6
23.11.24 7.5YR 6/6
23.11.25 7.5YR 6/6
23.11.26 7.5YR 6/6
23.11.4 7.5YR 6/6
25.6.2 7.5YR 6/6
25.8.1 7.5YR 6/6
25.9.1 7.5YR 6/6
26.12.12 7.5YR 6/6
26.12.14 7.5YR 6/6
26.12.18 7.5YR 6/6
26.12.9 7.5YR 6/6
26.7.2 7.5YR 6/6
28.6.1 7.5YR 6/6
29.11.4 7.5YR 6/6
29.11.7 7.5YR 6/6
29.5.2 7.5YR 6/6
34.10.9 7.5YR 6/6
37.7.5 7.5YR 6/6
38.12.1 7.5YR 6/6
38.4.6A 7.5YR 6/6
38.4.9 7.5YR 6/6
45.10.14.1 7.5YR 6/6
45.10.5 7.5YR 6/6
45.6.10 7.5YR 6/6
45.6.13 7.5YR 6/6
45.6.15 7.5YR 6/6
45.6.30 7.5YR 6/6
45.6.68 7.5YR 6/6
49.8.7 7.5YR 6/6
50.4.12 7.5YR 6/6
51.7.12 7.5YR 6/6
51.7.8 7.5YR 6/6
61.6.1.3 7.5YR 6/6
71.6.2 7.5YR 6/6
77.5.1.1-17 7.5YR 6/6
83.2.2 7.5YR 6/6
83.2.3 7.5YR 6/6
E.47.6.7 7.5YR 6/6
L.2011.1.39 7.5YR 6/6
REDMG:1934.26.1 7.5YR 6/6
REDMG:1951.136.1 7.5YR 6/6
REDMG:1951.138.1 7.5YR 6/6
REDMG:1951.143.1 7.5YR 6/6
REDMG:1951.147.1 7.5YR 6/6
REDMG:1951.149.1 7.5YR 6/6
REDMG:1951.153.1 7.5YR 6/6
REDMG:1953.25.33 7.5YR 6/6
REDMG:1953.25.54 7.5YR 6/6
REDMG:1953.25.55 7.5YR 6/6
REDMG:1953.25.66 7.5YR 6/6
REDMG:1961.150.3 7.5YR 6/6
REDMG:1964.1630 7.5YR 6/6
REDMG:1964.1644.1 7.5YR 6/6
REDMG:1997.209.1 7.5YR 6/6
TEMP.2003.6.13 7.5YR 6/6
TEMP.2003.7.65 7.5YR 6/6
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH