Ure Museum Database



Browse
There are 21 objects for which Diameters contains → 95
13.10.8 Max. 16.1; Foot 9.5
26.12.13 Neck 3.7; body 9.5; base 5.0
34.8.15A 9.5
45.10.11 Tondo 9.5
45.6.11 Mouth 4.5; body 9.5; base 6.1
45.6.24 Rim 11.3; base 9.5
45.6.41 Rim 9.5; base 5.1
47.2.6 Rim 16.7; base 9.5
47.2.9 Rim 9.5; base 6.0
48.11.8 Rim 9.5; base 2.6
50.4.13 Rim 9.5; base 6.2
60.8.2 Mouth 7.2; neck (bottom) 4.9; body 9.5; base 4.7
60.8.3A-B Lid: knob 3.4; stem 1.9; lid 10.9 (ext.) 10.4 (int.). Lekanis: flange 9.5 (int.), 10.0 (ext.) body 10.7; stem 4.5; foot 5.0
64.7.1 Rim 9.5; base 4.2
74.7.3 Rim 9.5; base 4.5
E.23.21 Rim 9.5; body 11.9
REDMG:1935.87.28 Rim 15.0; base 9.5
REDMG:1935.87.7 Body 11.0; base 9.5
REDMG:1951.136.1 Knob 4.5, stem 1.4, rim 9.5
REDMG:1953.25.49 Rim 4.9, neck 2.1, body 9.5, base 7.2.
REDMG:1964.1709.1 9.5
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH