cite as: https://uremuseum.org/record/E.62.26
| Accession_Number | E.62.26 | ||||||||
| Shape | Bowl | ||||||||
| Shape_description | |||||||||
| Material | Terracotta | ||||||||
| Fabric | Egyptian | ||||||||
| Fabric_description | |||||||||
| Munsell_color | |||||||||
| Decoration | Polished red pottery bowl, faced with (black) haematite (iron oxide) and burnished. Much red pigment remaining (outer surface). Flat base and flared sides (cf. E.65.3 for shape) | ||||||||
| Inscriptions | |||||||||
| Condition | Intact, two large chips out of the lip next to each other. Small amounts of white deposit on the outside. There is also a small amount of wearing of the red pigment. | ||||||||
| Technique/Style | |||||||||
| Provenance | Unknown | ||||||||
| Period | Predynastic (?) | ||||||||
| Date | Before 3100 | ||||||||
| Dating_details | |||||||||
| Artist | |||||||||
| Attribution | |||||||||
| Image |
| ||||||||
| Comparanda | |||||||||
| Bibliography | RUCR II p101 | ||||||||
| Archive_Ref | |||||||||
| Beazley_DB | |||||||||
| Height | 6.1 | ||||||||
| Diameters | Mouth: 14.0, base: 5.3 | ||||||||
| Handle_height | |||||||||
| Other_dims. | |||||||||
| Location | Timeline 1a bottom | ||||||||
| Edited_by | Leigh; Kinsey | ||||||||
| Date_edited | 19.08.2002; 18.01.2006 |