cite as: https://uremuseum.org/record/E.23.39
| Accession_Number | E.23.39 | ||
| Shape | Bracelet | ||
| Shape_description | |||
| Material | Shell; ivory or bone | ||
| Fabric | Egyptian | ||
| Fabric_description | |||
| Munsell_color | |||
| Decoration | |||
| Inscriptions | |||
| Condition | Nine fragments of possibly three bracelets. Three fragments are shell, the other six are ivory or bone | ||
| Technique/Style | |||
| Provenance | |||
| Period | Predynastic | ||
| Date | |||
| Dating_details | |||
| Artist | |||
| Attribution | |||
| Image |
| ||
| Comparanda | |||
| Bibliography | |||
| Archive_Ref | |||
| Beazley_DB | |||
| Height | |||
| Diameters | |||
| Handle_height | |||
| Other_dims. | |||
| Location | 1.2.3 | ||
| Edited_by | Julia; Jayne | ||
| Date_edited | 17.05.2016; 22.03.2017 |