cite as: https://uremuseum.org/record/14.9.47
Accession_Number | 14.9.47 | ||
Shape | Krater | ||
Shape_description | Sherd | ||
Material | Terracotta | ||
Fabric | Mycenaean | ||
Fabric_description | |||
Munsell_color | |||
Decoration | Panel decoration. Broken wave band on neck; below this the end of a broad band and the beginning of a thinner vertical line bordering the panel on the right; within this frame a network composed of papyrus motives, horizontal and facing left with circles in the blank spaces. Inside a broad band extends from the top of the fragment (and presumably from the top of the vase) to the level fo the top of the band on the outside, the rest reserved. | ||
Inscriptions | |||
Condition | |||
Technique/Style | Mycenaean III A | ||
Provenance | From Enkomi, Cyprus | ||
Period | |||
Date | |||
Dating_details | |||
Artist | |||
Attribution | |||
Image |
| ||
Comparanda | |||
Bibliography | CVA Reading 1, pl. 1.18 | ||
Archive_Ref | reference 1 reference 2 | ||
Beazley_DB | |||
Height | |||
Diameters | |||
Handle_height | |||
Other_dims. | |||
Location | 3.2.3 | ||
Edited_by | Karen; Jasmin Payne; Jayne | ||
Date_edited | 31.03.2004; 04.09.2018; 11.05.22 |