Ure Museum Database



Browse
There are 74 objects for which Munsell_color contains → 7.5YR 6/4
13.10.16 7.5YR 6/4
13.10.25 7.5YR 6/4
14.9.75 7.5YR 6/4
2004.10.2 7.5YR 6/4
2005.3.14 7.5YR 6/4
2005.3.26 7.5YR 6/4
2006.12.126 7.5YR 6/4
2006.12.18 7.5YR 6/4
2006.12.24 7.5YR 6/4
2006.12.27 7.5YR 6/4
2006.12.30 7.5YR 6/4
2006.12.38 7.5YR 6/4
2006.12.57 7.5YR 6/4
2007.4.101 7.5YR 6/4
2007.4.19 7.5YR 6/4
2007.4.33 7.5YR 6/4
2007.4.41 7.5YR 6/4
2007.4.94 7.5YR 6/4
22.3.10 7.5YR 6/4
22.3.11 7.5YR 6/4
22.3.12 7.5YR 6/4
22.3.15 7.5YR 6/4
22.3.16 7.5YR 6/4
22.3.17 7.5YR 6/4
22.3.21 7.5YR 6/4
22.3.32 7.5YR 6/4
23.11.19 7.5YR 6/4
26.12.13 7.5YR 6/4
26.12.15 7.5YR 6/4
26.12.17 7.5YR 6/4
26.12.25 7.5YR 6/4
26.7.15 7.5YR 6/4
28.6.2 7.5YR 6/4
28.6.4 7.5YR 6/4
29.11.1 7.5YR 6/4
29.11.6 7.5YR 6/4
30.11.2 7.5YR 6/4
34.10.10 7.5YR 6/4
39.1.1 7.5YR 6/4
39.8.2 7.5YR 6/4
44.6.1 7.5YR 6/4
45.10.1 7.5YR 6/4
45.6.39 7.5YR 6/4
45.6.5 7.5YR 6/4
45.9.2 7.5YR 6/4
47.2.21 7.5YR 6/4
47.2.34 7.5YR 6/4
47.2.8 7.5YR 6/4
47.6.1 7.5YR 6/4
49.8.2 7.5YR 6/4
50.12.10 7.5YR 6/4
50.4.17 7.5YR 6/4
50.4.4 7.5YR 6/4
50.5.4 7.5YR 6/4
51.7.14 7.5YR 6/4
51.7.5 7.5YR 6/4
56.8.2 7.5YR 6/4
58.2.6 7.5YR 6/4
74.7.5 7.5YR 6/4
78.7.1 7.5YR 6/4
79.1.11 7.5YR 6/4
E.79.2 7.5YR 6/4
REDMG:1926.99.59 7.5YR 6/4
REDMG:1934.53.4 7.5YR 6/4
REDMG:1935.87.13 7.5YR 6/4
REDMG:1935.87.24 7.5YR 6/4
REDMG:1950.25.1 7.5YR 6/4
REDMG:1951.137.1 7.5YR 6/4
REDMG:1951.144.1 7.5YR 6/4
REDMG:1951.148 7.5YR 6/4
REDMG:1953.25.56 7.5YR 6/4
REDMG:1964.1657.1 7.5YR 6/4
REDMG:1964.1658.1 7.5YR 6/4
REDMG:1964.1661 7.5YR 6/4
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH