Ure Museum Database



Browse
There are 11 objects for which Diameters contains → 79
13.10.26 Rim 28.8; body 24.2; base 7.9
45.10.10 Height: a) 5.8, b) 5.9, c) 6.5, d) 5.8, e) 5.5, f) 4.5, g) 2.5, h) 2.9, i) 3.6, j) 2.4, k) 2.7, l) 3.3, m) 3.6, n) 4.7, o)1.6 Width: a) 7.0, b) 3.2, c) 3.3, d) 9.8, e) 4.9, f) 7.9, g) 3.3, h) 1.8, i) 5.6, j) 2.9, k) 2.4, l) 4.6, m) 5.7, n) 4.5, o) 4.9 Thickness of handle: 1.4 p) Body 12.1-14.0; foot 12.3
50.4.5 Neck 6.9; body 14.5; base 7.9
51.7.3 Rim 6.9; body 7.9; base 4.5
61.6.1.2 Rim 7.9 - 8.3; base 2.8
62.10.1 Rim 7.9 - 8.4; base 8.5. Body (largest) 11.8
83.5.1 Base 7.9
REDMG:1935.87.17 Body 11.9; lid 7.9
REDMG:1951.131.1 Rim 7.3, body 7.9, base 6.2
REDMG:1953.25.3 Body 7.9, foot 5.4
REDMG:1964.1154.1 Rim 17.2, base 7.9
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH