Ure Museum Database



Browse
There are 30 objects for which Diameters contains → 43
2007.9.2.3 4.3
2007.9.2.6 4.3 across at widest
25.8.7 Diam. 4.3
26.12.32 Mouth 7.4; base 4.3
27.3.6 4.3
28.6.4 Rim 8.3; base 4.3
34.8.1 Mouth 2.7; body 5.6; base 4.3
34.8.3 Mouth 4.3; body 7.5; base 5.9
35.4.2 Mouth 4.3; neck 2.0; body 8.6; base 6.0
35.4.3 Mouth (incl. rim). 6.7; (inside rim). 5.3; foot 4.3
37.7.2 Rim 4.3; neck 2.2; body 8.0
45.6.13 Rim 4.3; body 7.3; base 4.1
45.6.27 Mouth 4.5; base 4.3
45.6.32 Neck 3.3; body 6.6; base 4.3
45.6.6 4.3
45.6.65 Rim 8.8; base 4.3
47.8.1 Body 9.4; base 4.3
48.5.2 Mouth 3.6; body 10.0; base 4.3
49.8.6 Neck 1.6; body 4.3; base 4.2
49.8.9 Rim 4.3; neck 1.6; base 2.9
50.4.15 Mouth 9.9. Body 8.5; base 4.3; foot 5.8.
51.4.11 Mouth 4.3; neck 3.7; body 6.8; top of stand 2.7; bottom of stand 5.4; foot 6.0
54.2.2 Rim 4.3; body 8.3; base 4.0
71.12.1 Mouth 3.1; body 8; foot 4.3
REDMG:1926.99.60 Rim 4.3, neck 1.9, shoulder 7.0, foot 6.5
REDMG:1951.155 Rim 2.5, neck (min.) 1.2, body (max.) 4.3
REDMG:1953.25.59 Rim 4.3, body 9.2, foot 6.9
REDMG:1953.25.64 Shoulder 6.3; base 4.3
REDMG:1964.1678 Rim 4.3, 2.2
REDMG:1964.1691 Rim exterior 5.5; interior 4.3
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH