| Accession_Number | TEMP.2007.3.78 | ||||
| Shape | Coin | ||||
| Shape_description | AS | ||||
| Material | Bronze | ||||
| Fabric | |||||
| Fabric_description | |||||
| Munsell_color | |||||
| Decoration | Obverse: Head of Antoninus with laurel Reverse: 2 oval shields | ||||
| Inscriptions | Obverse:ANTONINUS.AUG.PA Reverse: IMPERATOR.II.S.C.ANCILIA IN EXERGUE | ||||
| Condition | black discolouration but good nonetheless; fairly worn around edge; 3 dents on edge | ||||
| Technique/Style | |||||
| Provenance | |||||
| Period | Roman | ||||
| Date | |||||
| Dating_details | |||||
| Artist | |||||
| Attribution | |||||
| Image |
| ||||
| Comparanda | |||||
| Bibliography | |||||
| Archive_Ref | |||||
| Beazley_DB | |||||
| Height | 0.2cm | ||||
| Diameters | 2.6cm | ||||
| Handle_height | |||||
| Other_dims. | Weight: 10.47g AxisClock: 6 | ||||
| Location | 10.1.3 | ||||
| Edited_by | Amy Stevens and Arif Shaon; Jayne Holly | ||||
| Date_edited | 27-03-07; 02.05.2018 |