Accession_Number | TEMP.2007.3.67 | ||||
Shape | Coin | ||||
Shape_description | Drova? | ||||
Material | Bronze | ||||
Fabric | |||||
Fabric_description | |||||
Munsell_color | |||||
Decoration | Obverse: Female figure with wings Nike? Reverse: Caduceus | ||||
Inscriptions | |||||
Condition | red in colour; very smoothed and worn; complete | ||||
Technique/Style | |||||
Provenance | Findspit: Spain? | ||||
Period | Carthaginian | ||||
Date | 1-14 AD | ||||
Dating_details | |||||
Artist | |||||
Attribution | |||||
Image |
| ||||
Comparanda | |||||
Bibliography | |||||
Archive_Ref | |||||
Beazley_DB | |||||
Height | 0.2cm | ||||
Diameters | 2cm | ||||
Handle_height | |||||
Other_dims. | Weight:4.91g AxisClock:7 | ||||
Location | 10.1.3 | ||||
Edited_by | Amy Stevens and Arif Shaon; Jayne Holly | ||||
Date_edited | 27-03.07; 02.05.2018 |