2003.93.0399.jpg | Side A of an Apulian red-figure kantharos, showing a female head profile to the left.
|
2003.93.0400.jpg | Side B of an Apulian red-figure kantharos, showing a female head profile to the left.
|
2003.95.0140.jpg | Side A of an Apulian red-figure kantharos, showing a female head profile to the left.
|
2003.95.0141.jpg | Right side of an Apulian red-figure kantharos, showing a handle.
|
2003.95.0142.jpg | Side B of an Apulian red-figure kantharos, showing a female head profile to the left.
|
2003.95.0143.jpg | Left side of an Apulian red-figure kantharos, showing a handle.
|
2003.95.0144.jpg | Top view of an Apulian red-figure kantharos, showing a the rim and tops of handles.
|
2003.95.0145.jpg | Oblique view of an Apulian red-figure kantharos.
|
2003.95.0146.jpg | View of an Apulian red-figure kantharos, reclining, showing the base.
|
2004.13.0027.jpg | Back view of two Apulian red-figure kantharoi, showing female heads profile to the left (RM.25.53.32 at left and RM.87.35.23 at right).
|
2004.13.0029.jpg | Front view of two Apulian red-figure kantharoi, showing female heads profile to the left (RM.25.53.32 at left and RM.87.35.23 at right).
|
2004.13.0030.jpg | Front view (side A) of an Apulian red-figure kantharos, showing a female head profile to the left.
|
2004.13.0096.jpg | Back view (side B) of an Apulian red-figure kantharos, showing a female head profile to the left.
|
2004.13.0098.jpg | Front view (side A) of an Apulian red-figure kantharos, showing a female head profile to the left.
|
2005.89.0006.jpg |
|
DSCN0194.jpg |
|