cite as: https://uremuseum.org/record/E.62.28
| Accession_Number | E.62.28 | ||||||||
| Shape | Jar | ||||||||
| Shape_description | |||||||||
| Material | Terracotta | ||||||||
| Fabric | Egyptian | ||||||||
| Fabric_description | |||||||||
| Munsell_color | |||||||||
| Decoration | Tall red jar tapering to a narrow, flat base. Around the top there is a band of black pigment (th. ca. 3.0-4.0), above a band of yellow pigment (max. th. 4.0). Treated on the interior with haematite (iron oxide) and burnished. | ||||||||
| Inscriptions | |||||||||
| Condition | Intact and complete. There is one long chip missing from the lip. | ||||||||
| Technique/Style | |||||||||
| Provenance | |||||||||
| Period | Predynastic | ||||||||
| Date | 7000-3100 | ||||||||
| Dating_details | |||||||||
| Artist | |||||||||
| Attribution | |||||||||
| Image |
| ||||||||
| Comparanda | |||||||||
| Bibliography | |||||||||
| Archive_Ref | |||||||||
| Beazley_DB | |||||||||
| Height | 25.5 | ||||||||
| Diameters | Mouth 11.4; base 4.1 | ||||||||
| Handle_height | |||||||||
| Other_dims. | |||||||||
| Location | Timeline 1a bottom | ||||||||
| Edited_by | Leigh; Kinsey | ||||||||
| Date_edited | 30.08.2002; 18.01.2006 |