cite as: https://uremuseum.org/record/E.23.9
| Accession_Number | E.23.9 | ||||
| Shape | Amphora | ||||
| Shape_description | |||||
| Material | Terracotta | ||||
| Fabric | Egyptian | ||||
| Fabric_description | |||||
| Munsell_color | |||||
| Decoration | Wide mouth with pronounced lip, slightly rounded shoulders, very flat base. Small wavy handles on either side (rudimentary, perhaps only for decoration). Buff coloured, except for a wavy design in a darker colour, which suggests that the material is sand-based. | ||||
| Inscriptions | |||||
| Condition | |||||
| Technique/Style | |||||
| Provenance | |||||
| Period | Predynastic | ||||
| Date | 7500-5500 | ||||
| Dating_details | |||||
| Artist | |||||
| Attribution | |||||
| Image |
| ||||
| Comparanda | |||||
| Bibliography | |||||
| Archive_Ref | |||||
| Beazley_DB | |||||
| Height | 22.6 | ||||
| Diameters | Max. 13.6; mouth 10.2 | ||||
| Handle_height | 1.2 | ||||
| Other_dims. | |||||
| Location | Timeline 1b bottom | ||||
| Edited_by | Leigh; Kinsey | ||||
| Date_edited | 24.07.2002; 17.01.2006 |