Accession_Number | E.23.47.1 | ||
Shape | Necklace | ||
Shape_description | A string of random beads placed together. The string consists of two Horus amulets, two lotus petal amulets, two scaraboid amulets, several single beads of circular shapes, one shell, one broken unidentifiable amulet and one cylindrical bead. | ||
Material | Faience; shell; terracotta | ||
Fabric | Egyptian | ||
Fabric_description | |||
Munsell_color | |||
Decoration | A string of random beads placed together. The string consists of two Horus amulets, two lotus petal amulets, two scaraboid amulets, several single beads of circular shapes, one shell, one broken unidentifiable amulet and one cylindrical bead. There are varying colours and sizes. | ||
Inscriptions | |||
Condition | Most of the beads have lost their original sheen and several of them have a brown deposit on them. Since there are very few details on any of the beads/amulets it is difficult to say if any have been lost. Several of the objects have lost some of their original colour but all remain intact and complete. | ||
Technique/Style | |||
Provenance | |||
Period | |||
Date | |||
Dating_details | |||
Artist | |||
Attribution | |||
Image |
| ||
Comparanda | |||
Bibliography | |||
Archive_Ref | |||
Beazley_DB | |||
Height | |||
Diameters | |||
Handle_height | |||
Other_dims. | L. 10.8 from tip to tip of the amulet at either end. | ||
Location | 11.1.13 | ||
Edited_by | Leigh | ||
Date_edited | 11.09.2002 |