cite as: https://uremuseum.org/record/E.23.33
| Accession_Number | E.23.33 | ||||||||
| Shape | Vase | ||||||||
| Shape_description | Lip is unpronounced, long neck flares to shoulder/widest point, which then tapers to pointed foot. The rough handles are directly opposite each other on the widest point. | ||||||||
| Material | Terracotta | ||||||||
| Fabric | Egyptian | ||||||||
| Fabric_description | |||||||||
| Munsell_color | 2.5YR 5/8 | ||||||||
| Decoration | |||||||||
| Inscriptions | |||||||||
| Condition | Intact. There is a large amount of white deposit all over the artefact, and several shallow chips out of the surface. The surface itself is very rough. | ||||||||
| Technique/Style | |||||||||
| Provenance | Abydos | ||||||||
| Period | New Kingdom: 18 dynasty | ||||||||
| Date | 1539-1295 | ||||||||
| Dating_details | |||||||||
| Artist | |||||||||
| Attribution | |||||||||
| Image |
| ||||||||
| Comparanda | |||||||||
| Bibliography | |||||||||
| Archive_Ref | |||||||||
| Beazley_DB | |||||||||
| Height | 12.2 | ||||||||
| Diameters | 8.5 at widest point | ||||||||
| Handle_height | 3.2 | ||||||||
| Other_dims. | Mouth 4.5 | ||||||||
| Location | Handling collection | ||||||||
| Edited_by | Leigh; Alexandra | ||||||||
| Date_edited | 04.09.2002; 16.08.2004 |