cite as: https://uremuseum.org/record/51.4.4
Accession_Number | 51.4.4 | ||||
Shape | Column krater | ||||
Shape_description | Fragment (two parts, joined together) of the rim, neck and body. | ||||
Material | Terracotta | ||||
Fabric | Attic | ||||
Fabric_description | |||||
Munsell_color | 2.5YR 6/4 | ||||
Decoration | Rim: The side surface bears a black, meander pattern. Neck: A procession of two chariots, each with four horses (four pairs of feet) but only the first charioteer is visible, wearing a chiton, whose added white colour has faded away. There are incisions to denote the details, as well as added red (especially for the tails and mane of the horses).There is a black line under the scene, to render the ground. Body: It is black and so is the interior, apart from the top surface of the rim that is reserved (but glazed) and a red, thin band at the upper neck. | ||||
Inscriptions | |||||
Condition | Chips missing from the rim (ca. 7, including damage on the meander pattern) and the neck (ca. 5). There are also small bits missing at the joining point of the two parts of the fragment. | ||||
Technique/Style | Black figure | ||||
Provenance | |||||
Period | Late Archaic | ||||
Date | 525-500 | ||||
Dating_details | |||||
Artist | |||||
Attribution | |||||
Image |
| ||||
Comparanda | |||||
Bibliography | |||||
Archive_Ref | |||||
Beazley_DB | |||||
Height | 9.9 | ||||
Diameters | |||||
Handle_height | |||||
Other_dims. | W. 10.9 | ||||
Location | Citizenship | ||||
Edited_by | Georgia | ||||
Date_edited | 12.06.2003 |