cite as: https://uremuseum.org/record/29.2.1
| Accession_Number | 29.2.1 | ||||||||||||
| Shape | Jar | ||||||||||||
| Shape_description | Three-handled | ||||||||||||
| Material | Terracotta | ||||||||||||
| Fabric | Mycenaean | ||||||||||||
| Fabric_description | |||||||||||||
| Munsell_color | |||||||||||||
| Decoration | Brownish-black on pale buff ground. On top of lip groups of chevrons. in handle zone, warts ringed with dots; beside one of the handles a pattern of dots resembling grape clusters. On body, bands. | ||||||||||||
| Inscriptions | |||||||||||||
| Condition | |||||||||||||
| Technique/Style | |||||||||||||
| Provenance | From Rhodes | ||||||||||||
| Period | Late Helladic IIIA | ||||||||||||
| Date | 1300 | ||||||||||||
| Dating_details | |||||||||||||
| Artist | |||||||||||||
| Attribution | |||||||||||||
| Image |
| ||||||||||||
| Comparanda | Cf. a later LH IIIC1 (1200-1100) example at Yale: YUAG 1913.37, published in S. Matheson Burke and J.J. Pollitt, Greek Vases at Yale (New Haven 1975) 3 cat. 6. | ||||||||||||
| Bibliography | CVA Reading 1, pl. 1.9 | ||||||||||||
| Archive_Ref | reference 1 reference 2 | ||||||||||||
| Beazley_DB | 1000488 | ||||||||||||
| Height | 5.1 | ||||||||||||
| Diameters | 4.1 | ||||||||||||
| Handle_height | |||||||||||||
| Other_dims. | |||||||||||||
| Location | Household | ||||||||||||
| Edited_by | Karen; Kinsey; Elsie Balch | ||||||||||||
| Date_edited | 30.03.2004; 09.01.2006; 12.08.2025 |