cite as: https://uremuseum.org/record/26.2.24
Accession_Number | 26.2.24 | ||||
Shape | Column krater | ||||
Shape_description | Two fragments from one vase. Fragment A: Body sherd of Corinthian black-figured pottery column-krater; Fragment B: Body sherd of Corinthian black-figured pottery column-krater; | ||||
Material | Terracotta | ||||
Fabric | |||||
Fabric_description | |||||
Munsell_color | |||||
Decoration | Fragment A: interior glazed black; exterior: palmette and lotus frieze with added red between pairs of narrow glaze (fire brown) bands; below, black with traces of two narrow red bands. Fragment B: interior glazed black; exterior: lotus and palmette frieze with added red on calyxes; below, pair of narrow glaze (fired brown) bands; below, black with traces of two narrow red bands. | ||||
Inscriptions | |||||
Condition | Fragments | ||||
Technique/Style | painted, incised; | ||||
Provenance | Naukratis or Tell Dafana (Made in Corinth) | ||||
Period | Late Corinthian I | ||||
Date | 575BC-550BC | ||||
Dating_details | |||||
Artist | |||||
Attribution | |||||
Image |
| ||||
Comparanda | |||||
Bibliography | Fragment A CVA Reading 1, p.34, pl. 21., no.26, 26; Villing et al 2013-2015 (ORC) GB.050 Phase 1 ; Fragment B: CVA Reading 1 p. 34, pl. XXI, no. 26 bis; Villing et al 2013-2015 GB. 049 Phase 1. | ||||
Archive_Ref | reference 1 reference 2 | ||||
Beazley_DB | |||||
Height | Fragment A: 8.60 Fragment B: 5.30 | ||||
Diameters | |||||
Handle_height | |||||
Other_dims. | Fragment A: W:6.00 T:0.70 Fragment B: W:5.70 T:0.50 | ||||
Location | Timeline 2 top | ||||
Edited_by | Karen; Kinsey; Adel; | ||||
Date_edited | 19.04.2004; 16.01.2006; 2019; |