cite as: https://uremuseum.org/record/14.9.17
Accession_Number | 14.9.17 | ||
Shape | |||
Shape_description | Fragment | ||
Material | Terracotta | ||
Fabric | Cretan | ||
Fabric_description | |||
Munsell_color | 2.5YR 5/6 | ||
Decoration | Red core with both surfaces covered in white. The fragment is curved in two directions suggesting it is part of the neck of a vessel. Convex curve white and the concave curve is white with a red zigzag. No finished edges. | ||
Inscriptions | |||
Condition | Traces of glue hint at a previous repair but the repaired piece is missing. Small spots of deposit on both surfaces. Slight surface damage to the concave surface. | ||
Technique/Style | |||
Provenance | Tsani, Crete | ||
Period | Neolithic | ||
Date | 5300 - 4400 | ||
Dating_details | |||
Artist | |||
Attribution | |||
Image |
| ||
Comparanda | |||
Bibliography | |||
Archive_Ref | reference 1 reference 2 | ||
Beazley_DB | |||
Height | 4.8 | ||
Diameters | |||
Handle_height | |||
Other_dims. | Length 2.8 Thickness 0.4 | ||
Location | 2.2.1 | ||
Edited_by | Denise; Kinsey; Jasmin Payne; Jayne | ||
Date_edited | 19 September 2002; 16.01.2006; 25.07.2018; 27.04.22 |