| Accession_Number | 14.10.103 | ||||||||||||
| Shape | Lekythos | ||||||||||||
| Shape_description | Cup mouth. For shape compare to CVA Cracow Mus. Arch. 4.13 | ||||||||||||
| Material | Terracotta | ||||||||||||
| Fabric | Attic | ||||||||||||
| Fabric_description | |||||||||||||
| Munsell_color | |||||||||||||
| Decoration | Lip and neck reserved. Shoulder: bars at base of neck; five palmettes (parts of four only remaining). Body: black with a thin red band 3.2 cm from the bottom. | ||||||||||||
| Inscriptions | |||||||||||||
| Condition | Part of the shoulder missing. | ||||||||||||
| Technique/Style | Black figure | ||||||||||||
| Provenance | |||||||||||||
| Period | Early Classical | ||||||||||||
| Date | 475-450 | ||||||||||||
| Dating_details | |||||||||||||
| Artist | |||||||||||||
| Attribution | |||||||||||||
| Image |
| ||||||||||||
| Comparanda | |||||||||||||
| Bibliography | CVA Reading 1,12, pl.(539) 12.3 | ||||||||||||
| Archive_Ref | |||||||||||||
| Beazley_DB | 14362 | ||||||||||||
| Height | 14.3 | ||||||||||||
| Diameters | |||||||||||||
| Handle_height | |||||||||||||
| Other_dims. | |||||||||||||
| Location | 11.1.6 | ||||||||||||
| Edited_by | Karen; Liz; Amy | ||||||||||||
| Date_edited | 05.04.2004; 20.06.2007; 2.08.2007 |