Ure Museum Database



Browse
There are 177 objects for which Munsell_color contains → 5YR 6/6
13.10.10 5YR 6/6
13.10.11.10 5YR 6/6
13.10.11.4 5YR 6/6
14.9.4 5YR 6/6
14.9.5 5YR 6/6
14.9.83 5YR 6/6
2003.8.56 5YR 6/6
2004.8.2B 5YR 6/6
2004.8.3 5YR 6/6
2004.8.4 5YR 6/6
2004.8.4.8 5YR 6/6
2004.8.6 5YR 6/6
2005.3.25A-C 5YR 6/6
2006.12.101 5YR 6/6
2006.12.110 5YR 6/6
2006.12.12 5YR 6/6
2006.12.26 5YR 6/6
2006.12.80 5YR 6/6
2006.12.96 5YR 6/6
2006.12.98 5YR 6/6
2006.8.4.11 5YR 6/6
2006.8.4.15 5YR 6/6
2006.8.4.16 5YR 6/6
2006.8.4.17 5YR 6/6
2006.8.4.18 5YR 6/6
2006.8.4.2 5YR 6/6
2006.8.4.20 5YR 6/6
2006.8.4.26 5YR 6/6
2006.8.4.27 5YR 6/6
2006.8.4.31 5YR 6/6
2006.8.4.32 5YR 6/6
2006.8.4.4 5YR 6/6
2006.8.4.40 5YR 6/6
2006.8.4.43 5YR 6/6
2006.8.4.46 5YR 6/6
2006.8.4.49 5YR 6/6
2006.8.4.50 5YR 6/6
2006.8.4.51 5YR 6/6
2006.8.4.52 5YR 6/6
2006.8.4.55 5YR 6/6
2006.8.4.56 5YR 6/6
2006.8.4.59 5YR 6/6
2006.8.4.6 5YR 6/6
2006.8.4.60 5YR 6/6
2006.8.4.62 5YR 6/6
2006.8.4.63 5YR 6/6
2006.8.4.64 5YR 6/6
2006.8.4.65 5YR 6/6
2006.8.4.71 5YR 6/6
2006.8.4.72 5YR 6/6
2006.8.4.73 5YR 6/6
2006.8.4.74 5YR 6/6
2006.8.4.76 5YR 6/6
2006.8.4.8 5YR 6/6
2006.8.4.9 5YR 6/6
2007.4.138 5YR 6/6
2007.4.16 5YR 6/6
2007.4.199 5YR 6/6
2007.4.34 5YR 6/6
2007.4.35 5YR 6/6
2007.4.46 5YR 6/6
2007.4.59 5YR 6/6
2007.4.63 5YR 6/6
2008.7.1 5YR 6/6
2008.7.115 5YR 6/6
2008.7.116 5YR 6/6
2008.7.12 5YR 6/6
2008.7.25 5YR 6/6
2008.7.81 5YR 6/6
2014.3.1 5YR 6/6
22.3.20 5YR 6/6
22.3.26 5YR 6/6
22.3.29 5YR 6/6
22.3.33 5YR 6/6
22.3.41 5YR 6/6
22.9.1 5YR 6/6
22.9.5 5YR 6/6
26.12.24A-B 5YR 6/6
26.12.26 5YR 6/6
26.12.30 5YR 6/6
28.6.5 5YR 6/6
29.11.5 5YR 6/6
34.10.20 5YR 6/6
35.4.1 5YR 6/6
35.4.4 5YR 6/6
35.4.5 5YR 6/6
35.5.34A-Q 5YR 6/6
37.11.5 5YR 6/6
45.10.11 5YR 6/6
45.10.20 5YR 6/6
45.10.23 5YR 6/6
45.10.29 5YR 6/6
45.10.4 5YR 6/6
45.10.7A-B 5YR 6/6
45.6.24 5YR 6/6
45.6.29 5YR 6/6
45.6.66 5YR 6/6
47.2.11 5YR 6/6
47.2.14 5YR 6/6
47.2.29 5YR 6/6
47.2.3 5YR 6/6
47.2.6 5YR 6/6
49.10.2 5YR 6/6
50.12.44 5YR 6/6
50.3.1 5YR 6/6
50.5.1 5YR 6/6
51.4.6 5YR 6/6
51.7.2 5YR 6/6
52.3.2 5YR 6/6
56.8.4 5YR 6/6
68.12.1 5YR 6/6
73.9.35 5YR 6/6
73.9.4 5YR 6/6
78.12.3 5YR 6/6
78.12.5 5YR 6/6
79.1.2 5YR 6/6
79.1.9 5YR 6/6
83.9.30 5YR 6/6
83.9.31 5YR 6/6
83.9.32 5YR 6/6
83.9.33 5YR 6/6
83.9.34 5YR 6/6
83.9.35 5YR 6/6
E.23.24 5YR 6/6
E.23.26 5YR 6/6
E.63.27 5YR 6/6
E.63.28 5YR 6/6
E.65.1 5YR 6/6
REDMG:1926.99.54 5YR 6/6
REDMG:1935.87.5 5YR 6/6
REDMG:1951.131.1 5YR 6/6
REDMG:1951.141 5YR 6/6
REDMG:1951.152 5YR 6/6
REDMG:1951.1718 5YR 6/6
REDMG:1953.25.1 5YR 6/6
REDMG:1953.25.23 5YR 6/6
REDMG:1953.25.25 5YR 6/6
REDMG:1953.25.26 5YR 6/6
REDMG:1953.25.27 5YR 6/6
REDMG:1953.25.45 5YR 6/6
REDMG:1953.25.77 5YR 6/6
REDMG:1961.199.3 5YR 6/6
REDMG:1964.1613.1 5YR 6/6
REDMG:1964.1615.1 5YR 6/6
REDMG:1964.1631 5YR 6/6
REDMG:1964.1652.1 5YR 6/6
REDMG:1964.1718 5YR 6/6
REDMG:1997.209.4 5YR 6/6
TEMP.2002.9.2 5YR 6/6
TEMP.2003.6.10 5YR 6/6
TEMP.2003.6.17 5YR 6/6
TEMP.2003.6.23 5YR 6/6
TEMP.2003.6.6 5YR 6/6
TEMP.2003.7.41 5YR 6/6
TEMP.2003.7.75 5YR 6/6
TEMP.2003.8.10 5YR 6/6
TEMP.2003.8.11 5YR 6/6
TEMP.2003.8.13 5YR 6/6
TEMP.2003.8.14 5YR 6/6
TEMP.2003.8.15 5YR 6/6
TEMP.2003.8.3 5YR 6/6
TEMP.2003.8.5 5YR 6/6
TEMP.2003.8.6 5YR 6/6
TEMP.2006.8.4.81 5YR 6/6
TEMP.2006.8.4.83 5YR 6/6
TEMP.2006.8.4.99 5YR 6/6
TEMP.2007.2.28 5YR 6/6
TEMP.2007.2.30 5YR 6/6
TEMP.2007.2.37 5YR 6/6
TEMP.2007.2.40 5YR 6/6
TEMP.2007.2.47 5YR 6/6
TEMP.2007.2.55 5YR 6/6
TEMP.2007.2.57 5YR 6/6
TEMP.2007.2.58 5YR 6/6
TEMP.2007.2.59 5YR 6/6
TEMP.2007.2.65 5YR 6/6
TEMP.2007.2.68 5YR 6/6
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH