Ure Museum Database



Browse
There are 7 objects for which Diameters contains → height
45.10.10 Height: a) 5.8, b) 5.9, c) 6.5, d) 5.8, e) 5.5, f) 4.5, g) 2.5, h) 2.9, i) 3.6, j) 2.4, k) 2.7, l) 3.3, m) 3.6, n) 4.7, o)1.6 Width: a) 7.0, b) 3.2, c) 3.3, d) 9.8, e) 4.9, f) 7.9, g) 3.3, h) 1.8, i) 5.6, j) 2.9, k) 2.4, l) 4.6, m) 5.7, n) 4.5, o) 4.9 Thickness of handle: 1.4 p) Body 12.1-14.0; foot 12.3
73.9.32 height 5.6 cm, width 3.7 cm
73.9.33 height 3.1 cm, width 2.1 cm
73.9.34 height 5.6 cm, width 3 cm
73.9.35 height 5.3 cm, width 2.3 cm
73.9.36 height 3.3 cm, width 2.8 cm
79.3.37 height 2.7 cm, width 1.9 cm
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH