Ure Museum Database



Browse
There are 51 objects for which Diameters contains → h-
2009.10.2.1 H- 1.6 W- 1.5
2009.10.2.10 H- 1.8 W- 2.8
2009.10.2.11 H- 2.5 W- 2
2009.10.2.12 H- 1.6 W- 1.4
2009.10.2.13 H- 1.8 W-1.3
2009.10.2.14 H- 0.8 W- 0.6
2009.10.2.15 H- 0.8 W- 0.5
2009.10.2.16 H- 1.8 W- 1.8
2009.10.2.17 H- 2.6 W- 3.0
2009.10.2.18 H- 1.1 W- 2.1
2009.10.2.19 H- 3.3 W- 2.3
2009.10.2.2 H- 1.3 W- 1.8
2009.10.2.20 H- 2. W- 1.8
2009.10.2.21 H- 1.9 W- 1.1
2009.10.2.22 H- 1.9 W- 1.4
2009.10.2.23 H- 2.1 W- 2.1
2009.10.2.24 H- 1.6 W- 1.4
2009.10.2.25 H- 2. W- 1.1
2009.10.2.26 H- 1.8 W- 1.4
2009.10.2.27 H- 2.4 W- 1.9
2009.10.2.28 H- 2.2 W- 1.7
2009.10.2.29 H- 2.1 W- 1.8
2009.10.2.3 H- 1.3 W- 2
2009.10.2.30 H- 1.7 W- 1.2
2009.10.2.31 H- 1.9 W- 1.1
2009.10.2.32 H- 1.4 W- 1.4
2009.10.2.33 H- 1.8 W- 1.5
2009.10.2.34 H- 1.9 W- 2.4
2009.10.2.35 H- 1.7 W- 1.2
2009.10.2.36 H- 2.3 W- 2.2
2009.10.2.37 H- 1.5 W- 1.2
2009.10.2.38 H- 1.8 W- 1.5
2009.10.2.39 H- 3.7 W- 2.8
2009.10.2.4 H- 0.9 W- 1.1
2009.10.2.40 H- 2.7 W- 2.3
2009.10.2.41 H- 3.1 W-2.4
2009.10.2.42 H- 2 W- 1.6
2009.10.2.43 H- 1.8 W- 1.6
2009.10.2.44 H- 5.8 W- 5.2
2009.10.2.45 H- 2.3 W- 2.
2009.10.2.47 H- 1.9 W-1.5
2009.10.2.48 H- 3.2 W- 2.5
2009.10.2.49 H- 1.8 W- 1.5
2009.10.2.51 H- 2.7 W-2.3
2009.10.2.52 H- 2.8 W- 2.2
2009.10.2.53 H- 2.4 W- 2.
2009.10.2.56 H- 2.5, W - 2.2
2009.10.2.6 H- 1.2 W- 0.9
2009.10.2.7 H- 2.2 W- 1.9
2009.10.2.8 H- 1.8 W- 1.2
2009.10.2.9 H- 1.1 W- 0.8
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH