Ure Museum Database



Browse
There are 48 objects for which Diameters contains → 18
2005.3.27 mouth (as preserved) 5.5, neck 1.8
2006.12.99 Base: 1.8 Rim: 2.5
2007.10.2.222 1.8
2007.9.1.102 1.8 across at widest
2007.9.1.113 1.8 across at widest
2007.9.1.15 1.8
2007.9.1.26 1.8 at widest
2007.9.1.53 1.8 at widest
2007.9.1.61 1.8
2007.9.1.70 1.8 across at widest
2007.9.1.92 1.8 across at widest
2007.9.2.26 1.8 across at widest
2007.9.2.30 1.8 across at widest
2008.7.100 Interior of spout: 0.5 Exterior of spout: 1.8
2009.10.2.10 H- 1.8 W- 2.8
2009.10.2.13 H- 1.8 W-1.3
2009.10.2.16 H- 1.8 W- 1.8
2009.10.2.2 H- 1.3 W- 1.8
2009.10.2.20 H- 2. W- 1.8
2009.10.2.26 H- 1.8 W- 1.4
2009.10.2.29 H- 2.1 W- 1.8
2009.10.2.33 H- 1.8 W- 1.5
2009.10.2.38 H- 1.8 W- 1.5
2009.10.2.43 H- 1.8 W- 1.6
2009.10.2.49 H- 1.8 W- 1.5
2009.10.2.8 H- 1.8 W- 1.2
30.11.1 Mouth 1.8; neck. 6.7; body. 9.9
34.8.10 Rim 2.7; neck 1.8; body 5.2; base 2.6
45.10.10 Height: a) 5.8, b) 5.9, c) 6.5, d) 5.8, e) 5.5, f) 4.5, g) 2.5, h) 2.9, i) 3.6, j) 2.4, k) 2.7, l) 3.3, m) 3.6, n) 4.7, o)1.6 Width: a) 7.0, b) 3.2, c) 3.3, d) 9.8, e) 4.9, f) 7.9, g) 3.3, h) 1.8, i) 5.6, j) 2.9, k) 2.4, l) 4.6, m) 5.7, n) 4.5, o) 4.9 Thickness of handle: 1.4 p) Body 12.1-14.0; foot 12.3
45.6.58 Mouth 1.6; body 6.7; base 1.8
45.6.61 Mouth 1.8; body 4.6; base 1.1
45.6.64 Knob 1.8; base 6.3
52.3.2 Mouth 3.7; neck 1.8; body 8.1; base 6.4
73.10.1 8, upper knob: 1.8, lower knob, 2.1
85.3.2 Rim 4.5; neck 1.8; body 6.9
E.62.42 1.8
E.63.3 Max. 1.8
L.2016.3.27 1.8
L.2016.3.28 1.8
L.2016.3.29 1.8
L.2016.3.32 Rim 1.8; tip 0.4
REDMG:1953.25.30 Rim 5.2, neck (min.) 1.8, body 7.4; base 5.0
REDMG:1958.113.1 Neck 1.8; shoulder 5.4; base 2.7
REDMG:1964.1656.1 Mouth 1.8; neck 1.5; body 3.8; stem 1.8; base 2.4
REDMG:1964.1657.1 Max. 3.3; mouth 1.4; base 1.8
REDMG:1964.1668.1 D. Body: 4.8; D.B.: 2.2; D. Mouth: 1.8
REDMG:1997.209.2 Rim 2.4; neck 1.5; body 3.8; base 1.8
TEMP.2003.7.47 1.8
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH