Ure Museum Database



Browse
There are 12 objects for which Diameters contains → 120
14.9.45 Max. 12.0; spout 1.3
2005.7.2 L. 12.0; W. 10.5
26.12.27 Body: rim 9.4; body 10.1; base 10.4; flange 12.0. Lid: 12.5
27.4.6 Diam. 12.0; with handles. 15.5
34.10.4 12.0
54.2.3 12.0
61.6.4 Rim 12.0; stem 5.7; base 6.6.
E.62.60 Mouth 12.0; body 19.3; base: 8.0
E.65.2 Mouth 12.0; base 6.5
REDMG:1934.26.1 Rim 12.3; body 12.0; stem 2.8; foot 4.9
REDMG:1935.87.25 Rim 15.5, body 18.5, foot 12.0
REDMG:1953.25.7 Rim 12.0; base 8.1
The Ure Museum is part of
The University of Reading, Whiteknights, PO Box 217, Reading, RG6 6AH